A. GENERAL INFORMATION
Sl. No. | Information | Details |
---|---|---|
01 | Name of The School | MOUNT CARMEL SCHOOL |
02 | Affiliation No | 830886 |
03 | School Code (If Applicable) | 45786 |
04 | Complete Address With Pin Code | Mount Carmel school, sogi road, 9th ward, Huvinahadagali, Vijayanagara, Karnataka - 583219 |
05 | Principal Name & Qualification | Fr. Victor Vijay Pais - MA, B. Ed. |
06 | School E-mail Id | mcshadagali@gmail.com |
07 | Contact Details (Landline/Mobile) | +91 8792328322 |
B. DOCUMENTS AND INFORMATION
Sl. No | Documents/Information | Upload Documents |
---|---|---|
01 | Copies of Affiliation Letter | View Document |
02 | Copies of Trust Deed | View Document |
03 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Document |
04 | Copy of Recognition Certificate | View Document |
05 | Copy of Valid Building Safety Certificate As Per The National Building Code | View Document |
06 | Copy of Valid Fire Safety Certificate Issued by The Competent Authority | View Document |
07 | Copy of DEO Certificate Submitted by the School for affiliation/Extention of Afficiation or self certificate by the School | View Document |
08 | Copies of Valid Water, Health And Sanitation Certificates | View Document |
09 | Copies of Land Certificates | View Document |
10 | Norms Followed for Fixing Fee | View Document |
11 | Self Affidavit of School | View Document |
12 | Staff Structure 2024-25 | View Document |
C. RESULT AND ACADEMICS
Sl. No | Documents/Information | Upload Documents |
---|---|---|
01 | Fee Structure of The School | View Document |
02 | Annual Academics Calendar | View Document |
03 | List of School Management Committee (SMC) | View Document |
04 | List of Parents Teachers Association (PTA) Members | View Document |
05 | Last Three–Year Result of The Board Examination As Per Applicability | View Document |
06 | Academic Achievement | View Document |
07 | Annual Report | View Document |
08 | Details of Curriculum | View Document |
09 | Text Books Content Declaration | View Document |
10 | Format of Transfer Certificate (TC) | View Document |
RESULT CLASS X
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2022 | 44 | 44 | 100 |
2 | 2021 | 48 | 47 | 98 |
3 | 2020 | 45 | 38 | 84.44 |
RESULT CLASS XII
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NOT APPLICABLE |
D. Staff Details (TEACHING)
Sl. No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | Principal | 01 |
2 | Vice Principal | 01 |
TOTAL NO OF TEACHERS | 16 | |
PGT | 08 | |
TGT | 05 | |
PRT | 01 | |
NTTC | 02 | |
3 | Teachers Section Ratio | 2:1 |
4 | Details of Special Educator | 0 |