Mount Carmel School Hadagali
Mandatory Disclosure
CBSE Affiliation No. 830886 · School Code 45786
A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 01 | Name of the school | MOUNT CARMEL SCHOOL |
| 02 | Affiliation number | 830886 |
| 03 | School code | 45786 |
| 04 | Complete address with pin code | Mount Carmel School, Sogi Road, 9th Ward, Huvinahadagali, Vijayanagara, Karnataka – 583219 |
| 05 | Principal name and qualification | Fr. Victor Vijay Pais — MA, B.Ed. |
| 06 | School email id | mcshadagali@gmail.com |
| 07 | Contact details (landline / mobile) | +91 8792328322 |
Class X results — last three years
| Sl. No. | Year | Registered | Passed | Pass percentage |
|---|---|---|---|---|
| 1 | 2025 | 37 | 37 | 100 |
| 2 | 2024 | 38 | 38 | 100 |
| 3 | 2023 | 37 | 36 | 97.3 |
D. Staff (Teaching)
| Sl. No. | Particulars | Details |
|---|---|---|
| 01 | Principal | 01 |
| Total number of teachers | 35 | |
| PGT — Post Graduate Teachers | 02 | |
| TGT — Trained Graduate Teachers | 10 | |
| PRT — Primary Teachers | 14 | |
| NTT — Nursery Trained Teachers | 03 | |
| PET — Physical Education Teachers | 02 | |
| Librarian | 01 | |
| Wellness teacher | 01 | |
| Art teacher | 01 | |
| 02 | Teacher–section ratio | 1.5 : 1 |
| 03 | Details of special educator | 01 |
E. School Infrastructure
| Sl. No. | Particulars | Details |
|---|---|---|
| 01 | Total campus area of the school | 19,575 sq m |
| 02 | Number and size of classrooms | 28 rooms · 49.05 sq m each |
| 03 | Number and size of the playground | 01 · 18,552 sq m |
| 04 | Number of laboratories | 03 |
| Mathematics laboratory | 49.05 sq m | |
| Computer laboratory | 57.27 sq m | |
| Composite science laboratory | 83.61 sq m | |
| 05 | Number and size of the library | 01 · 111.48 sq m |
| 06 | Internet facility | Yes |
| 07 | Number of girls’ toilets | 45 |
| 08 | Number of boys’ toilets | 46 |
B. Documents and Information
| Sl. No. | Particulars | Document |
|---|---|---|
| 01 | Affiliation / Upgradation Letter and recent extension of affiliation | View document (145.6 KB) |
| 02 | Copy of Society / Trust / Company Registration / Renewal Certificate, as applicable | View document (6.7 MB) |
| 03 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government / UT | View document (447.8 KB) |
| 04 | Copy of Recognition Certificate under RTE Act 2009, and its renewal if applicable | View document (897.7 KB) |
| 05 | Copy of valid Building Safety Certificate as per the National Building Code | View document (353.9 KB) |
| 06 | Copy of valid Fire Safety Certificate issued by the competent authority | View document (395.6 KB) |
| 07 | Copy of the DEO certificate submitted by the school for affiliation / extension of affiliation, or self certificate by the school | View document (1 MB) |
| 08 | Copy of valid Water, Health and Sanitation Certificates | View document (282.5 KB) |
| 09 | Land Certificate | View document (392 KB) |
| 10 | Norms followed for fixing fee | View document (237.4 KB) |
| 11 | Self Affidavit of the school | View document (946 KB) |
| 12 | Self Declaration of the school | View document (452.5 KB) |
| 13 |
Staff Statement 2024-25 2024-25 |
View document (650 KB) |
| 14 | Mandatory Disclosure details | View document (228.4 KB) |
C. Result and Academics
| Sl. No. | Particulars | Document |
|---|---|---|
| 01 | Fee structure of the school | View document (334.4 KB) |
| 02 | Annual academic calendar | View document (6.3 MB) |
| 03 | List of School Management Committee (SMC) members | View document (487.7 KB) |
| 04 | List of Parent Teacher Association (PTA) members | View document (323.7 KB) |
| 05 | Last three years’ result of the Board examination, as applicable | View document (205.3 KB) |
| 06 | Academic achievement | View document (224.5 KB) |
| 07 |
Annual report 2024-25 2024-25 |
View document (2.8 MB) |
| 08 | List of books prescribed in various classes | View document (127.7 KB) |
| 09 | Text book content declaration | View document (297.8 KB) |
| 10 | Format of Transfer Certificate (TC) | View document (342.9 KB) |