A. GENERAL INFORMATION
Sl. No. | Information | Details |
---|---|---|
01 | Name of The School | MOUNT CARMEL SCHOOL |
02 | Affiliation No | 830886 |
03 | School Code (If Applicable) | 45786 |
04 | Complete Address With Pin Code | Mount Carmel school, sogi road, 9th ward, Huvinahadagali, Vijayanagara, Karnataka - 583219 |
05 | Principal Name & Qualification | Fr. Victor Vijay Pais - MA, B. Ed. |
06 | School E-mail Id | mcshadagali@gmail.com |
07 | Contact Details (Landline/Mobile) | +91 8792328322 |
B. DOCUMENTS AND INFORMATION
Sl. No | Documents/Information | Upload Documents |
---|---|---|
01 | Copies of Affiliation Letter | View Document |
02 | Copies of Trust Deed | View Document |
03 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Document |
04 | Copy of Recognition Certificate | View Document |
05 | Copy of Valid Building Safety Certificate As Per The National Building Code | View Document |
06 | Copy of Valid Fire Safety Certificate Issued by The Competent Authority | View Document |
07 | Copies of Valid Water, Health And Sanitation Certificates | View Document |
08 | Copies of Land Certificates | View Document |
09 | Self Declaration | View Document |
10 | Renewal copy | View Document |
C. RESULT AND ACADEMICS
Sl. No | Documents/Information | Upload Documents |
---|---|---|
01 | Fee Structure of The School | View Document |
02 | Annual Academics Calendar | View Document |
03 | List of School Management Committee (SMC) | View Document |
04 | List of Parents Teachers Association (PTA) Members | View Document |
05 | Last Three–Year Result of The Board Examination As Per Applicability | NA |
RESULT CLASS X
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NOT APPLICABLE |
RESULT CLASS XII
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NOT APPLICABLE |
D. STAFF (TEACHING)
Sl. No | Name | Designation | Teaching Subject |
---|---|---|---|
01 | Fr. Victor Vijay Pais | Principal |